| Totals as of 18:11:02, Sep 09, 2010 ... |
| Total hits since April 25, 2004 | 183 |
| Hits today | 2 |
| Last 20 visitors ... |
| [Sep 09, 2010 18:01:45] | 38.107.191.81 | 38.107.191.81 |
| [Sep 09, 2010 11:40:12] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Jul 18, 2010 01:40:23] | msnbot-207-46-204-218.search.msn.com | 207.46.204.218 |
| [Jun 28, 2010 18:18:47] | crawl-66-249-66-10.googlebot.com | 66.249.66.10 |
| [Jun 28, 2010 11:50:41] | crawl-66-249-66-10.googlebot.com | 66.249.66.10 |
| [Jun 17, 2010 02:19:11] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Jun 16, 2010 19:50:45] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Jun 16, 2010 10:47:14] | crawl-66-249-66-129.googlebot.com | 66.249.66.129 |
| [Jun 04, 2010 04:39:12] | crawl-66-249-65-124.googlebot.com | 66.249.65.124 |
| [Jun 01, 2010 10:59:42] | 213.236.211.86 | 213.236.211.86 |
| [Jun 01, 2010 10:16:08] | 150.70.84.153 | 150.70.84.153 |
| [Jun 01, 2010 10:10:07] | 213.236.211.86 | 213.236.211.86 |
| [May 28, 2010 15:51:49] | crawl-66-249-65-124.googlebot.com | 66.249.65.124 |
| [May 28, 2010 10:20:09] | crawl-66-249-65-90.googlebot.com | 66.249.65.90 |
| [May 27, 2010 17:58:19] | crawl-66-249-65-124.googlebot.com | 66.249.65.124 |
| [May 09, 2010 21:13:13] | cpc2-live4-0-0-cust1737.know.cable.virginmedia.com | 82.42.102.202 |
| [Apr 28, 2010 11:51:09] | proxyeu01.ext.ti.com | 192.91.60.10 |
| [Apr 27, 2010 16:41:11] | proxyeu01.ext.ti.com | 192.91.60.10 |
| [Apr 26, 2010 10:46:33] | 49.40.92.62.static.cust.telenor.com | 62.92.40.49 |
| [Mar 22, 2010 09:49:00] | mail.arkivverket.no | 128.39.57.10 |
| Geographic locations... |
| Commercial (com) | 23.49%    |
| Network (net) | 3.27%    |
| Military (mil) | 0.54%    |
| Belgium (be) | 0.54%    |
| Chile (cl) | 0.54%    |
| Czech Republic (cz) | 0.54%    |
| Denmark (dk) | 1.09%    |
| Finland (fi) | 0.54%    |
| Italy (it) | 0.54%    |
| Japan (jp) | 0.54%    |
| Netherlands (nl) | 0.54%    |
| Norway (no) | 42.62%    |
| Romania (ro) | 0.54%    |
| United Kingdom (uk) | 0.54%    |
| Unknown Location (other) | 24.04%    |
| Browsers ... |
| MSIE 5 | 0.54%    |
| MSIE 6 | 57.37%    |
| MSIE 7 | 16.93%    |
| MSIE 8 | 2.18%    |
| Opera 9 | 1.09%    |
| Spider/Robot | 9.28%    |
| Unknown | 12.56%    |