| Totals as of 18:16:52, Sep 09, 2010 ... |
| Total hits since April 25, 2004 | 451 |
| Hits today | 1 |
| Last 20 visitors ... |
| [Sep 09, 2010 17:57:36] | 38.107.191.82 | 38.107.191.82 |
| [May 06, 2010 00:34:54] | cpc2-grth7-0-0-cust302.sgyl.cable.virginmedia.com | 92.236.13.47 |
| [May 01, 2010 09:52:53] | 216.79-160-10.customer.lyse.net | 79.160.10.216 |
| [Apr 28, 2010 11:38:25] | host-82-0-83-150.static.thegrid.org.uk | 82.0.83.150 |
| [Apr 27, 2010 11:15:59] | host217-40-163-41.in-addr.btopenworld.com | 217.40.163.41 |
| [Apr 27, 2010 09:14:04] | dh210.public.mod.uk | 82.110.109.210 |
| [Apr 26, 2010 13:48:19] | no-reverse-defined.ja.net | 195.195.131.168 |
| [Apr 26, 2010 09:02:34] | CPE-58-174-112-247.bzuj1.cha.bigpond.net.au | 58.174.112.247 |
| [Apr 26, 2010 01:00:59] | CPE001947477361-CM001947477360.cpe.net.cable.rogers.com | 99.239.49.45 |
| [Apr 25, 2010 16:36:37] | 95.144.4.204 | 95.144.4.204 |
| [Apr 24, 2010 23:25:31] | cpe-98-154-74-132.socal.res.rr.com | 98.154.74.132 |
| [Apr 24, 2010 17:16:08] | dhcp-0-22-6b-64-8e-a1.cpe.mountaincable.net | 72.12.184.90 |
| [Apr 22, 2010 19:14:56] | 195.58.66.194 | 195.58.66.194 |
| [Apr 22, 2010 12:52:33] | inetgw-65-pri.nhs.uk | 194.176.105.45 |
| [Apr 21, 2010 18:28:00] | httpgate.sa.gov.au | 203.26.122.12 |
| [Apr 21, 2010 15:43:47] | sslclient.runshaw.ac.uk | 195.194.131.131 |
| [Apr 20, 2010 20:31:05] | cpc5-mort2-0-0-cust69.croy.cable.virginmedia.com | 77.96.119.70 |
| [Apr 20, 2010 15:03:17] | wsgw01.nedbank.co.za | 168.142.192.41 |
| [Apr 20, 2010 12:16:49] | 79-71-22-209.dynamic.dsl.as9105.com | 79.71.22.209 |
| [Apr 20, 2010 06:57:04] | CPE-121-215-158-126.lnse1.wel.bigpond.net.au | 121.215.158.126 |
| Geographic locations... |
| Commercial (com) | 17.29%    |
| Organisation (org) | 0.88%    |
| Network (net) | 17.96%    |
| Military (mil) | 0.22%    |
| Educational (edu) | 0.88%    |
| Australia (au) | 5.32%    |
| Belgium (be) | 0.22%    |
| Brazil (br) | 0.22%    |
| Canada (ca) | 2.21%    |
| Cyprus (cy) | 0.22%    |
| Czech Republic (cz) | 2.21%    |
| Denmark (dk) | 1.33%    |
| France (fr) | 0.44%    |
| Germany (de) | 0.22%    |
| Ireland (ie) | 0.44%    |
| Italy (it) | 0.44%    |
| Mexico (mx) | 1.33%    |
| Netherlands (nl) | 0.22%    |
| New Zealand (nz) | 0.88%    |
| Norway (no) | 11.08%    |
| Peru (pe) | 0.22%    |
| Poland (pl) | 0.44%    |
| Russia (ru) | 0.22%    |
| Slovakia (sk) | 0.22%    |
| South Africa (za) | 0.66%    |
| Sweden (se) | 0.22%    |
| Turkey (tr) | 0.44%    |
| United Kingdom (uk) | 6.87%    |
| United States (us) | 0.66%    |
| Unknown Location (other) | 25.94%    |
| Browsers ... |
| AOL 9 | 0.22%    |
| MSIE 5 | 2.21%    |
| MSIE 6 | 46.11%    |
| MSIE 7 | 19.73%    |
| MSIE 8 | 20.17%    |
| Opera 9 | 0.22%    |
| Spider/Robot | 0.66%    |
| Unknown | 10.64%    |