| Totals as of 18:05:16, Sep 09, 2010 ... |
| Total hits since April 25, 2004 | 145 |
| Hits today | 1 |
| Last 20 visitors ... |
| [Sep 09, 2010 17:56:27] | 38.107.191.81 | 38.107.191.81 |
| [Jun 17, 2010 15:59:24] | systemy24.toya.net.pl | 217.113.225.24 |
| [May 04, 2010 10:00:16] | 199.81-166-203.customer.lyse.net | 81.166.203.199 |
| [May 01, 2010 09:54:43] | 216.79-160-10.customer.lyse.net | 79.160.10.216 |
| [Apr 24, 2010 23:26:08] | cpe-98-154-74-132.socal.res.rr.com | 98.154.74.132 |
| [Apr 24, 2010 13:02:37] | ak1-245.ftth.trollnet.no | 85.113.171.245 |
| [Apr 20, 2010 15:04:12] | wsgw01.nedbank.co.za | 168.142.192.41 |
| [Apr 15, 2010 13:36:19] | 193.63.86.128 | 193.63.86.128 |
| [Apr 14, 2010 17:02:08] | 67-198-0-5.static.grandenetworks.net | 67.198.0.5 |
| [Apr 13, 2010 16:42:30] | 61.64.125.91.rb4.adsl.brightview.com | 91.125.64.61 |
| [Apr 04, 2010 11:29:04] | adsl-77-86-116-46.karoo.KCOM.COM | 77.86.116.46 |
| [Apr 04, 2010 05:51:51] | msnbot-207-46-12-208.search.msn.com | 207.46.12.208 |
| [Mar 31, 2010 14:07:47] | 86-46-44-102-dynamic.b-ras3.mvw.galway.eircom.net | 86.46.44.102 |
| [Mar 17, 2010 19:22:35] | 194.73.217.245 | 194.73.217.245 |
| [Mar 12, 2010 11:01:28] | host-84-13-102-197.opaltelecom.net | 84.13.102.197 |
| [Mar 09, 2010 17:59:43] | 74-92-233-125-York.hfc.comcastbusiness.net | 74.92.233.125 |
| [Mar 06, 2010 18:05:49] | llw-broadband.globe-satlinks.net | 41.216.229.75 |
| [Mar 06, 2010 16:34:01] | 96-24-227-123.nvl.clearwire-dns.net | 96.24.227.123 |
| [Mar 02, 2010 05:14:25] | edb-owned-address-153_110_130_140.hidden-host.edb.com | 153.110.130.140 |
| [Feb 25, 2010 16:06:53] | 76-226-254-29.anbf-pc.com | 76.226.254.29 |
| Geographic locations... |
| Commercial (com) | 23.44%    |
| Organisation (org) | 0.68%    |
| Network (net) | 15.86%    |
| Educational (edu) | 0.68%    |
| Australia (au) | 1.37%    |
| Canada (ca) | 0.68%    |
| Czech Republic (cz) | 2.75%    |
| Denmark (dk) | 2.75%    |
| Mexico (mx) | 1.37%    |
| Netherlands (nl) | 0.68%    |
| Norway (no) | 22.75%    |
| Poland (pl) | 1.37%    |
| Slovakia (sk) | 0.68%    |
| South Africa (za) | 0.68%    |
| Turkey (tr) | 0.68%    |
| United Kingdom (uk) | 3.44%    |
| Unknown Location (other) | 20%    |
| Browsers ... |
| AOL 9 | 0.68%    |
| MSIE 5 | 2.06%    |
| MSIE 6 | 48.96%    |
| MSIE 7 | 14.48%    |
| MSIE 8 | 8.27%    |
| Opera 9 | 0.68%    |
| Spider/Robot | 5.51%    |
| Unknown | 19.31%    |