| Totals as of 18:17:49, Sep 09, 2010 ... |
| Total hits since April 25, 2004 | 130 |
| Hits today | 0 |
| Last 20 visitors ... |
| [Aug 05, 2010 21:55:23] | 207.46.193.39 | 207.46.193.39 |
| [Jul 16, 2010 08:23:16] | msnbot-207-46-195-212.search.msn.com | 207.46.195.212 |
| [Jul 13, 2010 02:15:40] | msnbot-207-46-204-213.search.msn.com | 207.46.204.213 |
| [May 04, 2010 10:03:20] | 199.81-166-203.customer.lyse.net | 81.166.203.199 |
| [Apr 19, 2010 19:33:37] | 7.127.46-69.q9.net | 69.46.127.7 |
| [Apr 15, 2010 13:36:26] | 193.63.86.128 | 193.63.86.128 |
| [Apr 12, 2010 21:40:04] | msnbot-207-46-12-16.search.msn.com | 207.46.12.16 |
| [Feb 04, 2010 19:29:16] | 65.55.109.186 | 65.55.109.186 |
| [Jan 26, 2010 22:39:45] | r6dr220.net.upc.cz | 89.176.121.220 |
| [Jan 01, 2010 23:25:47] | 94.18.55.200 | 94.18.55.200 |
| [Dec 23, 2009 03:20:47] | ip24-56-48-215.ph.ph.cox.net | 24.56.48.215 |
| [Dec 23, 2009 03:00:37] | ip24-56-48-215.ph.ph.cox.net | 24.56.48.215 |
| [Nov 26, 2009 16:08:23] | crawl-66-249-65-99.googlebot.com | 66.249.65.99 |
| [Nov 26, 2009 03:52:59] | crawl-66-249-65-99.googlebot.com | 66.249.65.99 |
| [Nov 16, 2009 17:34:43] | crawl-66-249-65-6.googlebot.com | 66.249.65.6 |
| [Nov 16, 2009 16:19:19] | host86-133-226-85.range86-133.btcentralplus.com | 86.133.226.85 |
| [Nov 16, 2009 04:58:06] | crawl-66-249-65-6.googlebot.com | 66.249.65.6 |
| [Nov 14, 2009 08:15:05] | ti0106a340-0673.bb.online.no | 85.165.222.161 |
| [Aug 22, 2009 12:10:49] | 65.55.110.22 | 65.55.110.22 |
| [Jun 11, 2009 23:37:45] | 219-87-182-132.static.tfn.net.tw | 219.87.182.132 |
| Geographic locations... |
| Commercial (com) | 16.15%    |
| Organisation (org) | 0.76%    |
| Network (net) | 13.07%    |
| Educational (edu) | 0.76%    |
| Australia (au) | 0.76%    |
| Brazil (br) | 0.76%    |
| Chile (cl) | 0.76%    |
| Czech Republic (cz) | 0.76%    |
| Denmark (dk) | 3.07%    |
| France (fr) | 0.76%    |
| Germany (de) | 0.76%    |
| Japan (jp) | 0.76%    |
| Norway (no) | 37.69%    |
| Saudi Arabia (sa) | 1.53%    |
| Taiwan (tw) | 0.76%    |
| Unknown Location (other) | 20.76%    |
| Browsers ... |
| MSIE 5 | 2.3%    |
| MSIE 6 | 62.3%    |
| MSIE 7 | 15.38%    |
| MSIE 8 | 0.76%    |
| Opera 9 | 0.76%    |
| Spider/Robot | 4.61%    |
| Unknown | 13.84%    |