| Totals as of 18:28:19, Sep 09, 2010 ... |
| Total hits since April 25, 2004 | 43 |
| Hits today | 1 |
| Last 20 visitors ... |
| [Sep 09, 2010 18:24:28] | 38.107.191.84 | 38.107.191.84 |
| [Jul 26, 2010 13:53:35] | static243-161-172.mimer.net | 83.243.161.172 |
| [Jun 22, 2010 12:13:32] | msnbot-207-46-12-122.search.msn.com | 207.46.12.122 |
| [Jun 11, 2010 17:46:09] | 164.116.133.133 | 164.116.133.133 |
| [Jun 01, 2010 22:09:27] | 190-204-113-72.dyn.dsl.cantv.net | 190.204.113.72 |
| [Apr 19, 2010 19:37:52] | 7.127.46-69.q9.net | 69.46.127.7 |
| [Apr 15, 2010 13:36:48] | 193.63.86.128 | 193.63.86.128 |
| [Apr 14, 2010 17:02:21] | 67-198-0-5.static.grandenetworks.net | 67.198.0.5 |
| [Mar 24, 2010 00:59:18] | cpe-76-168-1-123.socal.res.rr.com | 76.168.1.123 |
| [Feb 01, 2010 02:12:11] | adsl-90-97-33.mob.bellsouth.net | 98.90.97.33 |
| [Jan 26, 2010 22:39:54] | r6dr220.net.upc.cz | 89.176.121.220 |
| [Dec 23, 2009 03:20:41] | ip24-56-48-215.ph.ph.cox.net | 24.56.48.215 |
| [Dec 23, 2009 03:00:46] | ip24-56-48-215.ph.ph.cox.net | 24.56.48.215 |
| [Nov 17, 2009 14:02:27] | pool-71-248-130-15.dllstx.dsl-w.verizon.net | 71.248.130.15 |
| [Nov 16, 2009 16:19:23] | host86-133-226-85.range86-133.btcentralplus.com | 86.133.226.85 |
| [Nov 02, 2009 21:18:16] | msnbot-65-55-110-219.search.msn.com | 65.55.110.219 |
| [Oct 28, 2009 21:39:04] | 65.71.31.100 | 65.71.31.100 |
| [Oct 08, 2009 03:09:35] | msnbot-65-55-109-109.search.msn.com | 65.55.109.109 |
| [Oct 04, 2009 23:16:13] | dynamic-216-7-76-87.inet.willitsonline.com | 216.7.76.87 |
| [Sep 30, 2009 18:32:13] | 198.24.31.126 | 198.24.31.126 |
| Geographic locations... |
| Commercial (com) | 25.58%    |
| Organisation (org) | 2.32%    |
| Network (net) | 25.58%    |
| Australia (au) | 2.32%    |
| Czech Republic (cz) | 6.97%    |
| Norway (no) | 11.62%    |
| Unknown Location (other) | 25.58%    |
| Browsers ... |
| MSIE 6 | 27.9%    |
| MSIE 7 | 39.53%    |
| MSIE 8 | 6.97%    |
| Opera 9 | 4.65%    |
| Spider/Robot | 4.65%    |
| Unknown | 16.27%    |