| Totals as of 18:29:04, Sep 09, 2010 ... |
| Total hits since April 25, 2004 | 144 |
| Hits today | 0 |
| Last 20 visitors ... |
| [Aug 02, 2010 15:59:12] | global.goisg.net | 63.161.207.79 |
| [Jul 20, 2010 16:21:36] | static-71-122-253-179.tampfl.dsl-w.verizon.net | 71.122.253.179 |
| [Jun 24, 2010 18:22:47] | 149-44-9.connect.netcom.no | 89.9.44.149 |
| [Jun 21, 2010 18:54:24] | static-201-151-157-4.alestra.net.mx | 201.151.157.4 |
| [Apr 14, 2010 17:03:00] | 67-198-0-5.static.grandenetworks.net | 67.198.0.5 |
| [Apr 11, 2010 20:49:02] | 181.98.34.95.customer.cdi.no | 95.34.98.181 |
| [Mar 27, 2010 07:28:32] | msnbot-207-46-12-200.search.msn.com | 207.46.12.200 |
| [Mar 27, 2010 00:33:10] | msnbot-207-46-12-29.search.msn.com | 207.46.12.29 |
| [Feb 25, 2010 19:58:01] | users.osceola.k12.fl.us | 169.139.185.1 |
| [Feb 25, 2010 00:47:32] | ws153022.housing-ec.siu.edu | 131.230.153.22 |
| [Feb 23, 2010 00:08:09] | globalout.emdiesels.com | 12.168.6.143 |
| [Feb 05, 2010 03:19:10] | 171.sub-75-233-48.myvzw.com | 75.233.48.171 |
| [Jan 26, 2010 22:40:02] | r6dr220.net.upc.cz | 89.176.121.220 |
| [Jan 16, 2010 23:21:48] | d204-191-93-68.abhsia.telus.net | 204.191.93.68 |
| [Dec 23, 2009 03:20:26] | ip24-56-48-215.ph.ph.cox.net | 24.56.48.215 |
| [Dec 23, 2009 02:57:42] | ip24-56-48-215.ph.ph.cox.net | 24.56.48.215 |
| [Dec 10, 2009 04:45:13] | 150.70.84.42 | 150.70.84.42 |
| [Dec 10, 2009 04:41:26] | 144.37.183.102 | 144.37.183.102 |
| [Dec 07, 2009 00:11:01] | wsip-66-210-55-52.oc.oc.cox.net | 66.210.55.52 |
| [Nov 28, 2009 12:28:51] | 80-195-170-98.cable.ubr08.perr.blueyonder.co.uk | 80.195.170.98 |
| Geographic locations... |
| Commercial (com) | 18.75%    |
| Organisation (org) | 2.08%    |
| Network (net) | 14.58%    |
| Educational (edu) | 1.38%    |
| Chile (cl) | 0.69%    |
| Czech Republic (cz) | 0.69%    |
| Denmark (dk) | 5.55%    |
| Mexico (mx) | 10.41%    |
| Norway (no) | 22.91%    |
| Sweden (se) | 0.69%    |
| United Kingdom (uk) | 0.69%    |
| United States (us) | 2.08%    |
| Unknown Location (other) | 19.44%    |
| Browsers ... |
| AOL 9 | 0.69%    |
| MSIE 5 | 2.77%    |
| MSIE 6 | 65.27%    |
| MSIE 7 | 18.75%    |
| MSIE 8 | 0.69%    |
| Opera 8 | 1.38%    |
| Spider/Robot | 1.38%    |
| Unknown | 9.02%    |