| Totals as of 13:14:47, Sep 08, 2010 ... |
| Total hits since April 25, 2004 | 287 |
| Hits today | 0 |
| Last 20 visitors ... |
| [Sep 05, 2010 10:08:43] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Sep 05, 2010 04:58:06] | 161.58.86.205 | 161.58.86.205 |
| [Sep 05, 2010 04:56:30] | 161.58.86.201 | 161.58.86.201 |
| [Sep 05, 2010 04:49:34] | 161.58.86.200 | 161.58.86.200 |
| [Sep 05, 2010 03:13:36] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Sep 04, 2010 20:43:35] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Sep 04, 2010 14:13:18] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Aug 29, 2010 18:53:04] | 188.126.207.183 | 188.126.207.183 |
| [Aug 23, 2010 17:08:57] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 23, 2010 09:41:50] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 21, 2010 23:23:14] | msnbot-207-46-199-16.search.msn.com | 207.46.199.16 |
| [Aug 10, 2010 20:07:07] | dsl-189-229-101-10-dyn.prod-infinitum.com.mx | 189.229.101.10 |
| [Aug 09, 2010 21:51:50] | 213-58-9.connect.netcom.no | 89.9.58.213 |
| [Jul 30, 2010 05:10:43] | crawl-66-249-66-243.googlebot.com | 66.249.66.243 |
| [Jul 29, 2010 22:44:38] | crawl-66-249-66-19.googlebot.com | 66.249.66.19 |
| [Jul 29, 2010 12:56:16] | crawl-66-249-66-19.googlebot.com | 66.249.66.19 |
| [Jul 18, 2010 04:42:19] | crawl-66-249-66-193.googlebot.com | 66.249.66.193 |
| [Jul 17, 2010 16:14:34] | crawl-66-249-66-193.googlebot.com | 66.249.66.193 |
| [Jul 17, 2010 08:45:48] | crawl-66-249-66-193.googlebot.com | 66.249.66.193 |
| [Jul 06, 2010 23:21:22] | crawl-66-249-66-202.googlebot.com | 66.249.66.202 |
| Geographic locations... |
| Commercial (com) | 44.94%    |
| Organisation (org) | 0.34%    |
| Network (net) | 6.62%    |
| Educational (edu) | 0.34%    |
| Chile (cl) | 0.34%    |
| Czech Republic (cz) | 0.34%    |
| Denmark (dk) | 1.74%    |
| Mexico (mx) | 9.75%    |
| Norway (no) | 20.9%    |
| Sweden (se) | 0.34%    |
| Unknown Location (other) | 14.28%    |
| Browsers ... |
| MSIE 5 | 0.34%    |
| MSIE 6 | 43.9%    |
| MSIE 7 | 9.75%    |
| MSIE 8 | 1.74%    |
| Opera 8 | 1.04%    |
| Opera 9 | 0.34%    |
| Spider/Robot | 33.44%    |
| Unknown | 9.4%    |