| Totals as of 18:20:42, Sep 09, 2010 ... |
| Total hits since April 25, 2004 | 349 |
| Hits today | 4 |
| Last 20 visitors ... |
| [Sep 09, 2010 17:34:06] | cm-84.215.115.9.getinternet.no | 84.215.115.9 |
| [Sep 09, 2010 15:33:03] | 195.159.124.130 | 195.159.124.130 |
| [Sep 09, 2010 11:27:31] | 193.90.120.50 | 193.90.120.50 |
| [Sep 09, 2010 08:39:27] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Sep 08, 2010 19:16:05] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Sep 08, 2010 08:45:24] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Sep 03, 2010 05:26:27] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Sep 01, 2010 22:17:13] | ves1-1x-dhcp076.uio.no | 193.157.224.80 |
| [Aug 28, 2010 04:39:18] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 27, 2010 22:08:37] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 27, 2010 21:58:27] | 77.19.70.24.tmi.telenormobil.no | 77.19.70.24 |
| [Aug 27, 2010 16:50:01] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 21, 2010 09:47:00] | cm-84.215.32.41.getinternet.no | 84.215.32.41 |
| [Aug 20, 2010 19:43:51] | 193.81-166-203.customer.lyse.net | 81.166.203.193 |
| [Aug 17, 2010 01:17:02] | dslb-092-076-252-004.pools.arcor-ip.net | 92.76.252.4 |
| [Aug 16, 2010 22:07:07] | ti0168a340-dhcp0887.bb.online.no | 88.89.109.126 |
| [Aug 16, 2010 05:13:21] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Aug 15, 2010 20:07:34] | 87.81-167-226.customer.lyse.net | 81.167.226.87 |
| [Aug 15, 2010 17:47:52] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Aug 15, 2010 11:21:45] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| Geographic locations... |
| Commercial (com) | 19.19%    |
| Organisation (org) | 0.28%    |
| Network (net) | 7.44%    |
| Austria (at) | 0.85%    |
| Belgium (be) | 0.28%    |
| Bulgaria (bg) | 0.28%    |
| Croatia (hr) | 0.28%    |
| Czech Republic (cz) | 1.14%    |
| Denmark (dk) | 5.73%    |
| Estonia (ee) | 0.28%    |
| Finland (fi) | 1.43%    |
| Germany (de) | 1.43%    |
| Greece (gr) | 0.28%    |
| Greenland (gl) | 0.28%    |
| Hungary (hu) | 0.28%    |
| Iceland (is) | 0.28%    |
| Italy (it) | 0.28%    |
| Mexico (mx) | 0.28%    |
| Netherlands (nl) | 0.85%    |
| Norway (no) | 40.4%    |
| Sweden (se) | 0.57%    |
| Switzerland (ch) | 0.28%    |
| United Kingdom (uk) | 0.28%    |
| Unknown Location (other) | 17.19%    |
| Browsers ... |
| MSIE 5 | 1.43%    |
| MSIE 6 | 49.85%    |
| MSIE 7 | 17.19%    |
| MSIE 8 | 8.59%    |
| Opera 9 | 0.57%    |
| Spider/Robot | 8.02%    |
| Unknown | 14.32%    |