| Totals as of 18:09:31, Sep 09, 2010 ... |
| Total hits since April 25, 2004 | 377 |
| Hits today | 0 |
| Last 20 visitors ... |
| [Sep 08, 2010 13:27:25] | 38.107.191.80 | 38.107.191.80 |
| [Sep 05, 2010 19:55:00] | 191.80-202-173.nextgentel.com | 80.202.173.191 |
| [Sep 05, 2010 09:40:56] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Sep 05, 2010 03:12:19] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Sep 04, 2010 20:42:10] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Sep 04, 2010 14:11:08] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Aug 31, 2010 16:09:04] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 29, 2010 20:27:28] | ti411310a080-1386.bb.online.no | 80.212.101.108 |
| [Aug 29, 2010 12:59:46] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 29, 2010 10:45:42] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 26, 2010 15:07:15] | 150.70.64.205 | 150.70.64.205 |
| [Aug 26, 2010 14:59:16] | 216.152.92.62.static.cust.telenor.com | 62.92.152.216 |
| [Aug 23, 2010 23:12:50] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 23, 2010 15:34:14] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 13, 2010 22:12:25] | ti0033a380-dhcp2119.bb.online.no | 85.164.204.76 |
| [Aug 12, 2010 05:48:36] | crawl-66-249-66-138.googlebot.com | 66.249.66.138 |
| [Aug 11, 2010 23:12:51] | crawl-66-249-66-138.googlebot.com | 66.249.66.138 |
| [Aug 11, 2010 21:25:56] | crawl-66-249-66-138.googlebot.com | 66.249.66.138 |
| [Aug 11, 2010 14:42:27] | 146.2.193.68 | 146.2.193.68 |
| [Aug 11, 2010 13:13:50] | crawl-66-249-66-138.googlebot.com | 66.249.66.138 |
| Geographic locations... |
| Commercial (com) | 35.01%    |
| Network (net) | 5.83%    |
| Austria (at) | 0.79%    |
| Belgium (be) | 0.26%    |
| Bulgaria (bg) | 0.26%    |
| Croatia (hr) | 0.26%    |
| Czech Republic (cz) | 1.59%    |
| Denmark (dk) | 2.65%    |
| Finland (fi) | 2.65%    |
| Germany (de) | 1.06%    |
| Greece (gr) | 0.79%    |
| Italy (it) | 0.26%    |
| Netherlands (nl) | 0.53%    |
| Norway (no) | 31.56%    |
| Sweden (se) | 0.79%    |
| Turkey (tr) | 0.26%    |
| Unknown Location (other) | 15.38%    |
| Browsers ... |
| MSIE 5 | 0.79%    |
| MSIE 6 | 36.07%    |
| MSIE 7 | 16.97%    |
| MSIE 8 | 8.48%    |
| Opera 9 | 0.53%    |
| Spider/Robot | 26.25%    |
| Unknown | 10.87%    |