| Totals as of 13:21:31, Sep 08, 2010 ... |
| Total hits since April 25, 2004 | 520 |
| Hits today | 1 |
| Last 20 visitors ... |
| [Sep 08, 2010 07:09:13] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Sep 07, 2010 18:58:50] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Sep 02, 2010 13:07:48] | 77-110-193-117.network.itconnect.no | 77.110.193.117 |
| [Aug 27, 2010 10:11:50] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 26, 2010 21:45:01] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 26, 2010 14:55:10] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 17, 2010 11:56:46] | ti0034a380-dhcp1406.bb.online.no | 85.165.91.131 |
| [Aug 14, 2010 08:46:57] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Aug 14, 2010 02:14:44] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Aug 13, 2010 22:31:26] | ti0033a380-dhcp2119.bb.online.no | 85.164.204.76 |
| [Aug 13, 2010 19:37:04] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Aug 04, 2010 21:35:50] | 55.46.34.95.customer.cdi.no | 95.34.46.55 |
| [Aug 03, 2010 20:04:55] | 50.48.eidsiva.net | 82.147.48.50 |
| [Aug 02, 2010 03:47:46] | crawl-66-249-66-243.googlebot.com | 66.249.66.243 |
| [Aug 01, 2010 21:16:46] | crawl-66-249-66-243.googlebot.com | 66.249.66.243 |
| [Aug 01, 2010 14:37:50] | crawl-66-249-66-243.googlebot.com | 66.249.66.243 |
| [Jul 21, 2010 03:18:17] | crawl-66-249-66-225.googlebot.com | 66.249.66.225 |
| [Jul 20, 2010 21:08:04] | crawl-66-249-66-225.googlebot.com | 66.249.66.225 |
| [Jul 20, 2010 14:38:34] | ip-78-137-163-133.dedi.digiweb.ie | 78.137.163.133 |
| [Jul 15, 2010 21:20:02] | 91-115-79-185.adsl.highway.telekom.at | 91.115.79.185 |
| Geographic locations... |
| Commercial (com) | 15%    |
| Network (net) | 6.53%    |
| Educational (edu) | 0.38%    |
| Austria (at) | 0.76%    |
| Colombia (co) | 0.19%    |
| Czech Republic (cz) | 0.57%    |
| Denmark (dk) | 1.53%    |
| Estonia (ee) | 0.19%    |
| Finland (fi) | 0.38%    |
| Germany (de) | 0.57%    |
| Greece (gr) | 1.92%    |
| Ireland (ie) | 4.61%    |
| Netherlands (nl) | 0.57%    |
| Norway (no) | 47.5%    |
| Poland (pl) | 0.19%    |
| Sweden (se) | 0.57%    |
| United Kingdom (uk) | 0.19%    |
| Unknown Location (other) | 18.26%    |
| Browsers ... |
| MSIE 5 | 0.76%    |
| MSIE 6 | 43.65%    |
| MSIE 7 | 29.8%    |
| MSIE 8 | 2.69%    |
| Opera 9 | 1.34%    |
| Spider/Robot | 5.96%    |
| Unknown | 15.76%    |