| Totals as of 18:13:45, Sep 09, 2010 ... |
| Total hits since April 25, 2004 | 321 |
| Hits today | 1 |
| Last 20 visitors ... |
| [Sep 09, 2010 18:11:30] | 38.107.191.83 | 38.107.191.83 |
| [Aug 26, 2010 22:32:16] | 145.84.broadband11.iol.cz | 90.178.84.145 |
| [Aug 18, 2010 15:33:11] | 212.5.128.94 | 212.5.128.94 |
| [Jul 19, 2010 19:16:18] | crawl-66-249-66-193.googlebot.com | 66.249.66.193 |
| [Jul 19, 2010 07:06:41] | crawl-66-249-66-193.googlebot.com | 66.249.66.193 |
| [Jul 15, 2010 21:20:12] | 91-115-79-185.adsl.highway.telekom.at | 91.115.79.185 |
| [Jul 15, 2010 01:24:51] | ti0025a380-3649.bb.online.no | 80.213.190.71 |
| [Jul 09, 2010 00:56:53] | pppoecl91182.minlos.no | 82.116.91.182 |
| [Jun 26, 2010 08:48:00] | crawl-66-249-66-10.googlebot.com | 66.249.66.10 |
| [Jun 25, 2010 19:27:58] | crawl-66-249-66-10.googlebot.com | 66.249.66.10 |
| [Jun 20, 2010 15:19:46] | 217-74.146.82.xdsl.ringnett.no | 82.146.74.217 |
| [Jun 06, 2010 16:08:27] | 113.89-20-242.enivest.net | 89.20.242.113 |
| [Jun 02, 2010 12:17:08] | crawl-66-249-65-47.googlebot.com | 66.249.65.47 |
| [Jun 02, 2010 05:49:08] | crawl-66-249-65-47.googlebot.com | 66.249.65.47 |
| [Jun 01, 2010 23:18:57] | crawl-66-249-65-47.googlebot.com | 66.249.65.47 |
| [Jun 01, 2010 11:50:30] | crawl-66-249-65-47.googlebot.com | 66.249.65.47 |
| [Jun 01, 2010 10:16:18] | 150.70.84.153 | 150.70.84.153 |
| [Jun 01, 2010 10:10:39] | 213.236.211.86 | 213.236.211.86 |
| [May 21, 2010 15:13:56] | c56F68BC3.dhcp.bluecom.no | 195.139.246.86 |
| [May 21, 2010 01:47:30] | crawl-66-249-68-15.googlebot.com | 66.249.68.15 |
| Geographic locations... |
| Commercial (com) | 29.28%    |
| Organisation (org) | 0.31%    |
| Network (net) | 8.72%    |
| Austria (at) | 0.62%    |
| Belgium (be) | 1.24%    |
| Bulgaria (bg) | 0.62%    |
| Canada (ca) | 0.31%    |
| Czech Republic (cz) | 0.31%    |
| Denmark (dk) | 2.49%    |
| Faroe Islands (fo) | 0.62%    |
| Finland (fi) | 0.62%    |
| France (fr) | 0.62%    |
| Germany (de) | 1.24%    |
| Greece (gr) | 0.93%    |
| Italy (it) | 0.31%    |
| Japan (jp) | 0.31%    |
| Netherlands (nl) | 0.31%    |
| Norway (no) | 29.9%    |
| Poland (pl) | 0.31%    |
| Sweden (se) | 0.31%    |
| Switzerland (ch) | 0.31%    |
| Turkey (tr) | 0.31%    |
| Unknown Location (other) | 19.93%    |
| Browsers ... |
| MSIE 5 | 0.62%    |
| MSIE 6 | 42.36%    |
| MSIE 7 | 19.62%    |
| MSIE 8 | 2.49%    |
| Opera 9 | 0.93%    |
| Spider/Robot | 20.24%    |
| Unknown | 13.7%    |