| Totals as of 18:13:09, Sep 09, 2010 ... |
| Total hits since April 25, 2004 | 148 |
| Hits today | 1 |
| Last 20 visitors ... |
| [Sep 09, 2010 18:02:58] | 38.107.191.83 | 38.107.191.83 |
| [Sep 01, 2010 20:24:45] | 250.57.189.109.customer.cdi.no | 109.189.57.250 |
| [Aug 11, 2010 21:51:00] | cm-84.215.39.115.getinternet.no | 84.215.39.115 |
| [Aug 05, 2010 17:36:42] | 188.93.184.120 | 188.93.184.120 |
| [Aug 05, 2010 12:16:36] | 82.196.201.210 | 82.196.201.210 |
| [Jul 27, 2010 06:46:34] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Jul 27, 2010 00:17:27] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Jul 26, 2010 14:04:00] | crawl-66-249-66-225.googlebot.com | 66.249.66.225 |
| [Jul 15, 2010 21:20:18] | 91-115-79-185.adsl.highway.telekom.at | 91.115.79.185 |
| [Jul 15, 2010 01:25:18] | ti0025a380-3649.bb.online.no | 80.213.190.71 |
| [Jul 14, 2010 23:52:28] | crawl-66-249-66-74.googlebot.com | 66.249.66.74 |
| [Jul 14, 2010 13:05:18] | crawl-66-249-66-74.googlebot.com | 66.249.66.74 |
| [Jul 09, 2010 00:57:39] | pppoecl91182.minlos.no | 82.116.91.182 |
| [Jul 04, 2010 07:45:27] | crawl-66-249-66-202.googlebot.com | 66.249.66.202 |
| [Jul 04, 2010 01:24:26] | crawl-66-249-66-202.googlebot.com | 66.249.66.202 |
| [Jul 03, 2010 16:49:15] | crawl-66-249-66-202.googlebot.com | 66.249.66.202 |
| [Jun 21, 2010 01:13:25] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Jun 08, 2010 01:46:36] | crawl-66-249-65-226.googlebot.com | 66.249.65.226 |
| [Jun 07, 2010 18:20:52] | crawl-66-249-65-226.googlebot.com | 66.249.65.226 |
| [Jun 07, 2010 12:49:43] | crawl-66-249-65-226.googlebot.com | 66.249.65.226 |
| Geographic locations... |
| Commercial (com) | 31.08%    |
| Network (net) | 4.72%    |
| Austria (at) | 0.67%    |
| Belgium (be) | 1.35%    |
| Bulgaria (bg) | 0.67%    |
| Czech Republic (cz) | 0.67%    |
| Denmark (dk) | 4.05%    |
| Finland (fi) | 0.67%    |
| Germany (de) | 2.02%    |
| Greece (gr) | 0.67%    |
| Ireland (ie) | 0.67%    |
| Netherlands (nl) | 0.67%    |
| Norway (no) | 32.43%    |
| Romania (ro) | 0.67%    |
| Sweden (se) | 0.67%    |
| Switzerland (ch) | 0.67%    |
| Unknown Location (other) | 17.56%    |
| Browsers ... |
| MSIE 5 | 0.67%    |
| MSIE 6 | 45.27%    |
| MSIE 7 | 16.21%    |
| MSIE 8 | 6.75%    |
| Opera 9 | 1.35%    |
| Spider/Robot | 21.62%    |
| Unknown | 8.1%    |