| Totals as of 13:13:19, Sep 08, 2010 ... |
| Total hits since April 25, 2004 | 175 |
| Hits today | 3 |
| Last 20 visitors ... |
| [Sep 08, 2010 13:08:17] | 38.107.191.84 | 38.107.191.84 |
| [Sep 08, 2010 09:46:53] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Sep 08, 2010 08:56:16] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Sep 03, 2010 03:51:35] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Sep 03, 2010 02:23:51] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 30, 2010 01:12:00] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 29, 2010 13:54:47] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 18, 2010 09:40:52] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 18, 2010 03:17:04] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 17, 2010 20:45:30] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 17, 2010 13:05:16] | crawl-66-249-66-10.googlebot.com | 66.249.66.10 |
| [Aug 15, 2010 19:09:17] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Aug 12, 2010 21:26:35] | ti0054a380-0201.bb.online.no | 83.109.124.201 |
| [Aug 05, 2010 21:13:19] | crawl-66-249-66-33.googlebot.com | 66.249.66.33 |
| [Aug 05, 2010 20:41:45] | c9610BF51.dhcp.bluecom.no | 81.191.16.150 |
| [Aug 05, 2010 14:12:06] | crawl-66-249-66-33.googlebot.com | 66.249.66.33 |
| [Jul 29, 2010 08:46:20] | crawl-66-249-66-19.googlebot.com | 66.249.66.19 |
| [Jul 25, 2010 03:14:04] | crawl-66-249-66-225.googlebot.com | 66.249.66.225 |
| [Jul 24, 2010 11:25:04] | crawl-66-249-66-225.googlebot.com | 66.249.66.225 |
| [Jul 15, 2010 01:25:26] | ti0025a380-3649.bb.online.no | 80.213.190.71 |
| Geographic locations... |
| Commercial (com) | 26.85%    |
| Network (net) | 4%    |
| Belgium (be) | 1.14%    |
| Canada (ca) | 0.57%    |
| Czech Republic (cz) | 0.57%    |
| Denmark (dk) | 2.28%    |
| Finland (fi) | 0.57%    |
| Germany (de) | 1.14%    |
| Greece (gr) | 0.57%    |
| India (in) | 0.57%    |
| Norway (no) | 34.28%    |
| Poland (pl) | 0.57%    |
| Romania (ro) | 2.85%    |
| Russia (ru) | 0.57%    |
| Slovakia (sk) | 0.57%    |
| United Kingdom (uk) | 0.57%    |
| Unknown Location (other) | 22.28%    |
| Browsers ... |
| MSIE 5 | 1.71%    |
| MSIE 6 | 45.71%    |
| MSIE 7 | 13.14%    |
| MSIE 8 | 2.85%    |
| Opera 9 | 1.14%    |
| Spider/Robot | 20.57%    |
| Unknown | 14.85%    |