| Totals as of 13:22:18, Sep 08, 2010 ... |
| Total hits since April 25, 2004 | 90 |
| Hits today | 0 |
| Last 20 visitors ... |
| [Aug 19, 2010 05:54:11] | 89-149-244-240.local | 89.149.244.240 |
| [Aug 17, 2010 19:38:41] | 150.70.64.205 | 150.70.64.205 |
| [Aug 17, 2010 19:19:49] | cm-84.209.71.0.getinternet.no | 84.209.71.0 |
| [Dec 14, 2009 13:07:52] | mail.bedriftssystemer.no | 85.19.210.67 |
| [Nov 24, 2009 17:21:17] | xdsl-78-35-175-88.netcologne.de | 78.35.175.88 |
| [Sep 29, 2009 10:36:18] | msnbot-65-55-107-243.search.msn.com | 65.55.107.243 |
| [Jul 20, 2009 23:27:01] | nat23.hpu.edu | 198.199.136.87 |
| [May 09, 2009 22:15:55] | cm-84.215.95.156.getinternet.no | 84.215.95.156 |
| [Apr 23, 2009 12:01:11] | msnbot-65-55-110-163.search.msn.com | 65.55.110.163 |
| [Apr 08, 2009 23:50:22] | dialbs-213-023-247-170.static.arcor-ip.net | 213.23.247.170 |
| [Mar 14, 2009 15:14:20] | 102.1.erx-lhm.eidsiva.net | 87.248.1.102 |
| [Mar 14, 2009 13:26:38] | 102.1.erx-lhm.eidsiva.net | 87.248.1.102 |
| [Jan 27, 2009 22:57:57] | cm-84.209.66.90.getinternet.no | 84.209.66.90 |
| [Jan 18, 2009 17:25:34] | r10lc183.net.upc.cz | 78.45.58.183 |
| [Aug 31, 2008 17:05:49] | ti511210a080-6441.bb.online.no | 85.167.53.53 |
| [Jul 06, 2008 01:20:54] | 43.80-203-72.nextgentel.com | 80.203.72.43 |
| [Jun 29, 2008 21:18:24] | ti0012a380-dhcp0482.bb.online.no | 88.89.170.230 |
| [Jun 02, 2008 17:58:28] | ti511110a080-5709.bb.online.no | 85.167.238.79 |
| [May 28, 2008 08:39:47] | 212.93.39.38 | 212.93.39.38 |
| [Apr 19, 2008 09:48:13] | ti500710a080-10702.bb.online.no | 85.167.173.226 |
| Geographic locations... |
| Commercial (com) | 12.22%    |
| Network (net) | 8.88%    |
| Educational (edu) | 1.11%    |
| Belgium (be) | 2.22%    |
| Czech Republic (cz) | 1.11%    |
| Denmark (dk) | 7.77%    |
| Faroe Islands (fo) | 1.11%    |
| Finland (fi) | 1.11%    |
| France (fr) | 1.11%    |
| Germany (de) | 2.22%    |
| Greece (gr) | 1.11%    |
| Norway (no) | 40%    |
| Romania (ro) | 1.11%    |
| Sweden (se) | 1.11%    |
| Unknown Location (other) | 17.77%    |
| Browsers ... |
| MSIE 5 | 1.11%    |
| MSIE 6 | 70%    |
| MSIE 7 | 10%    |
| MSIE 8 | 2.22%    |
| Opera 9 | 1.11%    |
| Spider/Robot | 3.33%    |
| Unknown | 12.22%    |