| Totals as of 18:34:54, Sep 09, 2010 ... |
| Total hits since April 25, 2004 | 384 |
| Hits today | 1 |
| Last 20 visitors ... |
| [Sep 09, 2010 18:23:08] | 38.107.191.82 | 38.107.191.82 |
| [Sep 01, 2010 21:18:02] | 14.163.eidsiva.net | 77.106.163.14 |
| [Aug 30, 2010 18:16:27] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 18, 2010 16:49:14] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 11, 2010 23:32:07] | 180.38.34.95.customer.cdi.no | 95.34.38.180 |
| [Aug 05, 2010 18:20:54] | crawl-66-249-66-33.googlebot.com | 66.249.66.33 |
| [Jul 24, 2010 16:11:02] | crawl-66-249-66-225.googlebot.com | 66.249.66.225 |
| [Jul 13, 2010 03:20:34] | crawl-66-249-66-161.googlebot.com | 66.249.66.161 |
| [Jul 12, 2010 13:45:45] | crawl-66-249-66-161.googlebot.com | 66.249.66.161 |
| [Jul 12, 2010 05:05:42] | crawl-66-249-66-161.googlebot.com | 66.249.66.161 |
| [Jul 09, 2010 00:58:12] | pppoecl91182.minlos.no | 82.116.91.182 |
| [Jun 18, 2010 20:20:34] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Jun 06, 2010 04:46:42] | crawl-66-249-65-226.googlebot.com | 66.249.65.226 |
| [Jun 05, 2010 22:19:55] | crawl-66-249-65-226.googlebot.com | 66.249.65.226 |
| [Jun 05, 2010 13:05:15] | crawl-66-249-65-226.googlebot.com | 66.249.65.226 |
| [May 29, 2010 11:20:12] | crawl-66-249-65-90.googlebot.com | 66.249.65.90 |
| [May 25, 2010 11:48:35] | crawl-66-249-65-124.googlebot.com | 66.249.65.124 |
| [May 25, 2010 05:48:49] | crawl-66-249-65-51.googlebot.com | 66.249.65.51 |
| [May 24, 2010 23:10:29] | crawl-66-249-65-41.googlebot.com | 66.249.65.41 |
| [May 20, 2010 22:35:32] | ti0073a340-dhcp1237.bb.online.no | 88.89.208.222 |
| Geographic locations... |
| Commercial (com) | 27.6%    |
| Network (net) | 5.2%    |
| Austria (at) | 0.26%    |
| Belgium (be) | 0.52%    |
| Czech Republic (cz) | 4.94%    |
| Denmark (dk) | 2.86%    |
| Finland (fi) | 0.52%    |
| Germany (de) | 1.56%    |
| Greece (gr) | 0.26%    |
| Iceland (is) | 0.26%    |
| Italy (it) | 0.26%    |
| Latvia (lv) | 0.26%    |
| Norway (no) | 35.41%    |
| Sweden (se) | 0.52%    |
| Unknown Location (other) | 19.53%    |
| Browsers ... |
| MSIE 6 | 36.45%    |
| MSIE 7 | 20.05%    |
| MSIE 8 | 5.2%    |
| Opera 9 | 1.3%    |
| Spider/Robot | 22.65%    |
| Unknown | 14.32%    |