| Totals as of 17:52:43, Sep 09, 2010 ... |
| Total hits since April 25, 2004 | 126 |
| Hits today | 0 |
| Last 20 visitors ... |
| [Jul 15, 2010 21:20:22] | 91-115-79-185.adsl.highway.telekom.at | 91.115.79.185 |
| [Apr 21, 2010 11:15:03] | smtp.akerbrevik.com | 80.239.101.194 |
| [Feb 06, 2010 14:55:04] | ti0185a380-0239.bb.online.no | 88.91.127.239 |
| [Jan 12, 2010 03:26:13] | msnbot-65-55-110-99.search.msn.com | 65.55.110.99 |
| [Jan 11, 2010 22:52:32] | 65.55.110.84 | 65.55.110.84 |
| [Dec 14, 2009 13:08:25] | mail.bedriftssystemer.no | 85.19.210.67 |
| [Sep 29, 2009 14:40:55] | msnbot-65-55-110-211.search.msn.com | 65.55.110.211 |
| [Sep 29, 2009 12:33:15] | msnbot-65-55-109-137.search.msn.com | 65.55.109.137 |
| [Sep 21, 2009 14:56:44] | 51.140.251.212.customer.cdi.no | 212.251.140.51 |
| [Sep 16, 2009 23:46:44] | msnbot-65-55-165-94.search.msn.com | 65.55.165.94 |
| [Aug 14, 2009 11:13:42] | 23.171.251.212.customer.cdi.no | 212.251.171.23 |
| [Aug 12, 2009 16:04:01] | 16.116.34.95.customer.cdi.no | 95.34.116.16 |
| [Jul 16, 2009 00:19:08] | 65.55.107.244 | 65.55.107.244 |
| [Jul 02, 2009 17:18:58] | nat50.sparebank1.no | 213.187.190.50 |
| [May 09, 2009 22:22:17] | cm-84.215.95.156.getinternet.no | 84.215.95.156 |
| [Apr 19, 2009 19:58:41] | c-0c23e055.194-9-64736c13.cust.bredbandsbolaget.se | 85.224.35.12 |
| [Mar 21, 2009 02:25:12] | msnbot-65-55-110-23.search.msn.com | 65.55.110.23 |
| [Mar 06, 2009 08:32:22] | 149-35-207.oke2-bras4.adsl.tele2.no | 90.149.35.207 |
| [Feb 14, 2009 11:35:53] | dk58.miramo.cz | 217.196.212.58 |
| [Jan 29, 2009 01:17:16] | 72.84-49-131.nextgentel.com | 84.49.131.72 |
| Geographic locations... |
| Commercial (com) | 10.31%    |
| Network (net) | 3.96%    |
| Austria (at) | 0.79%    |
| Belgium (be) | 2.38%    |
| Czech Republic (cz) | 11.11%    |
| Denmark (dk) | 3.17%    |
| Germany (de) | 0.79%    |
| Greece (gr) | 0.79%    |
| Norway (no) | 41.26%    |
| Poland (pl) | 0.79%    |
| Slovakia (sk) | 0.79%    |
| Sweden (se) | 1.58%    |
| Unknown Location (other) | 22.22%    |
| Browsers ... |
| MSIE 6 | 62.69%    |
| MSIE 7 | 16.66%    |
| MSIE 8 | 5.55%    |
| Opera 7 | 0.79%    |
| Opera 9 | 2.38%    |
| Spider/Robot | 1.58%    |
| Unknown | 10.31%    |