| Totals as of 17:53:20, Sep 09, 2010 ... |
| Total hits since April 25, 2004 | 97 |
| Hits today | 0 |
| Last 20 visitors ... |
| [Aug 18, 2010 20:08:28] | ti0025a380-dhcp1517.bb.online.no | 83.108.153.240 |
| [Jun 22, 2010 19:54:41] | 91.186.68.71 | 91.186.68.71 |
| [May 17, 2010 03:07:38] | 85.248.194.168 | 85.248.194.168 |
| [May 07, 2010 01:50:35] | crawl-66-249-65-12.googlebot.com | 66.249.65.12 |
| [May 04, 2010 15:33:15] | crawl-66-249-65-235.googlebot.com | 66.249.65.235 |
| [May 02, 2010 04:36:39] | crawl-66-249-65-214.googlebot.com | 66.249.65.214 |
| [Apr 29, 2010 11:22:51] | crawl-66-249-65-214.googlebot.com | 66.249.65.214 |
| [Apr 21, 2010 11:17:54] | smtp.akerbrevik.com | 80.239.101.194 |
| [Feb 06, 2010 14:59:06] | 39.176.251.212.customer.cdi.no | 212.251.176.39 |
| [Feb 05, 2010 23:39:34] | ip-91.191.72.8.o2inet.sk | 91.191.72.8 |
| [Dec 14, 2009 13:08:30] | mail.bedriftssystemer.no | 85.19.210.67 |
| [Sep 21, 2009 11:41:33] | venice.ftb.net | 194.136.47.120 |
| [Aug 27, 2009 13:34:57] | sd34.jfmed.uniba.sk | 194.160.183.34 |
| [May 23, 2009 06:06:25] | 65.55.107.230 | 65.55.107.230 |
| [May 09, 2009 22:24:50] | cm-84.215.95.156.getinternet.no | 84.215.95.156 |
| [May 04, 2009 21:53:13] | 217-202-193.121210.adsl.tele2.no | 193.217.202.193 |
| [Apr 29, 2009 10:26:39] | brahamst.essexschools.org.uk | 94.101.160.1 |
| [Apr 23, 2009 18:02:08] | 65.55.109.172 | 65.55.109.172 |
| [Mar 09, 2009 17:36:24] | 47-130.tynset.eidsiva.net | 77.106.130.47 |
| [Mar 06, 2009 08:22:29] | 149-35-207.oke2-bras4.adsl.tele2.no | 90.149.35.207 |
| Geographic locations... |
| Commercial (com) | 15.46%    |
| Network (net) | 5.15%    |
| Belgium (be) | 4.12%    |
| Czech Republic (cz) | 1.03%    |
| Denmark (dk) | 3.09%    |
| Greece (gr) | 1.03%    |
| Japan (jp) | 1.03%    |
| Norway (no) | 41.23%    |
| Slovakia (sk) | 2.06%    |
| Sweden (se) | 1.03%    |
| United Kingdom (uk) | 1.03%    |
| Unknown Location (other) | 23.71%    |
| Browsers ... |
| AOL 9 | 1.03%    |
| MSIE 5 | 2.06%    |
| MSIE 6 | 52.57%    |
| MSIE 7 | 20.61%    |
| MSIE 8 | 3.09%    |
| Opera 9 | 3.09%    |
| Spider/Robot | 6.18%    |
| Unknown | 11.34%    |