| Totals as of 13:23:08, Sep 08, 2010 ... |
| Total hits since April 25, 2004 | 276 |
| Hits today | 0 |
| Last 20 visitors ... |
| [Sep 04, 2010 08:12:45] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Sep 04, 2010 02:11:28] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Sep 03, 2010 16:40:55] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 22, 2010 17:13:18] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 19, 2010 20:23:08] | 78.79-160-74.customer.lyse.net | 79.160.74.78 |
| [Aug 18, 2010 20:08:31] | ti0025a380-dhcp1517.bb.online.no | 83.108.153.240 |
| [Aug 18, 2010 19:31:23] | ti0025a380-dhcp1517.bb.online.no | 83.108.153.240 |
| [Aug 13, 2010 14:20:22] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Aug 13, 2010 13:09:41] | crawl-66-249-66-211.googlebot.com | 66.249.66.211 |
| [Aug 11, 2010 03:59:53] | crawl-66-249-66-138.googlebot.com | 66.249.66.138 |
| [Aug 10, 2010 18:13:37] | crawl-66-249-66-179.googlebot.com | 66.249.66.179 |
| [Aug 07, 2010 21:44:48] | cm-84.212.104.232.getinternet.no | 84.212.104.232 |
| [Aug 06, 2010 23:55:36] | 96.80-203-71.nextgentel.com | 80.203.71.96 |
| [Aug 06, 2010 21:21:26] | 203.80-202-188.nextgentel.com | 80.202.188.203 |
| [Aug 05, 2010 13:23:01] | 213-187-189-158.dd.nextgentel.com | 213.187.189.158 |
| [Aug 03, 2010 21:51:06] | ti0204a340-dhcp0130.bb.online.no | 88.91.175.131 |
| [Jul 30, 2010 00:57:07] | crawl-66-249-66-243.googlebot.com | 66.249.66.243 |
| [Jul 29, 2010 03:12:25] | crawl-66-249-66-19.googlebot.com | 66.249.66.19 |
| [Jul 28, 2010 20:44:16] | crawl-66-249-66-19.googlebot.com | 66.249.66.19 |
| [Jul 28, 2010 14:11:46] | crawl-66-249-66-19.googlebot.com | 66.249.66.19 |
| Geographic locations... |
| Commercial (com) | 40.21%    |
| Network (net) | 6.52%    |
| Military (mil) | 0.36%    |
| Austria (at) | 0.36%    |
| Belgium (be) | 1.81%    |
| Czech Republic (cz) | 1.08%    |
| Denmark (dk) | 2.17%    |
| France (fr) | 0.72%    |
| Germany (de) | 0.72%    |
| Greece (gr) | 0.36%    |
| Norway (no) | 25.72%    |
| Poland (pl) | 2.17%    |
| Sweden (se) | 2.17%    |
| United States (us) | 0.36%    |
| Unknown Location (other) | 15.21%    |
| Browsers ... |
| MSIE 5 | 1.81%    |
| MSIE 6 | 40.94%    |
| MSIE 7 | 14.13%    |
| MSIE 8 | 2.17%    |
| Opera 9 | 1.44%    |
| Spider/Robot | 31.15%    |
| Unknown | 8.33%    |