| Totals as of 18:19:02, Sep 09, 2010 ... |
| Total hits since April 25, 2004 | 201 |
| Hits today | 0 |
| Last 20 visitors ... |
| [Sep 01, 2010 05:10:46] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 20, 2010 05:39:42] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 19, 2010 09:10:45] | crawl-66-249-66-65.googlebot.com | 66.249.66.65 |
| [Aug 16, 2010 06:19:36] | cC1A347C1.dhcp.bluecom.no | 193.71.163.193 |
| [Aug 06, 2010 21:21:34] | 203.80-202-188.nextgentel.com | 80.202.188.203 |
| [Aug 05, 2010 16:21:40] | ti0019a380-dhcp0881.bb.online.no | 85.166.235.114 |
| [Jul 29, 2010 21:21:18] | 0137400195.0.fullrate.dk | 95.166.108.89 |
| [Jul 15, 2010 21:20:28] | 91-115-79-185.adsl.highway.telekom.at | 91.115.79.185 |
| [Jul 09, 2010 00:58:28] | pppoecl91182.minlos.no | 82.116.91.182 |
| [May 26, 2010 21:30:59] | ti0117a380-6033.bb.online.no | 85.167.75.155 |
| [May 23, 2010 13:48:06] | 143.62-50-175.enivest.net | 62.50.175.143 |
| [May 22, 2010 15:57:09] | crawl-66-249-68-15.googlebot.com | 66.249.68.15 |
| [May 20, 2010 06:26:16] | crawl-66-249-68-15.googlebot.com | 66.249.68.15 |
| [May 17, 2010 23:02:43] | crawl-66-249-68-15.googlebot.com | 66.249.68.15 |
| [May 17, 2010 07:08:47] | crawl-66-249-65-12.googlebot.com | 66.249.65.12 |
| [May 16, 2010 22:32:56] | cm-84.209.120.169.getinternet.no | 84.209.120.169 |
| [May 15, 2010 05:08:24] | crawl-66-249-65-58.googlebot.com | 66.249.65.58 |
| [May 14, 2010 05:56:12] | crawl-66-249-65-58.googlebot.com | 66.249.65.58 |
| [May 11, 2010 17:14:31] | 72.197.34.95.customer.cdi.no | 95.34.197.72 |
| [May 10, 2010 00:46:39] | crawl-66-249-65-226.googlebot.com | 66.249.65.226 |
| Geographic locations... |
| Commercial (com) | 22.88%    |
| Network (net) | 3.48%    |
| Australia (au) | 0.49%    |
| Austria (at) | 0.49%    |
| Belgium (be) | 0.99%    |
| Colombia (co) | 0.49%    |
| Denmark (dk) | 2.48%    |
| Estonia (ee) | 0.49%    |
| Finland (fi) | 0.99%    |
| Greece (gr) | 0.49%    |
| Lithuania (lt) | 0.49%    |
| Mexico (mx) | 0.49%    |
| Netherlands (nl) | 0.49%    |
| Norway (no) | 42.28%    |
| Sweden (se) | 0.99%    |
| Unknown Location (other) | 21.89%    |
| Browsers ... |
| MSIE 5 | 0.49%    |
| MSIE 6 | 45.77%    |
| MSIE 7 | 25.37%    |
| MSIE 8 | 2.48%    |
| Opera 9 | 1.49%    |
| Spider/Robot | 8.95%    |
| Unknown | 15.42%    |