| Totals as of 13:28:01, Sep 08, 2010 ... |
| Total hits since April 25, 2004 | 79 |
| Hits today | 0 |
| Last 20 visitors ... |
| [Jul 15, 2010 21:20:32] | 91-115-79-185.adsl.highway.telekom.at | 91.115.79.185 |
| [Jul 01, 2010 21:42:15] | ti541210a341-0474.bb.online.no | 88.91.185.220 |
| [Dec 26, 2009 22:12:49] | ti521110a080-2145.bb.online.no | 85.167.96.101 |
| [Dec 14, 2009 13:08:37] | mail.bedriftssystemer.no | 85.19.210.67 |
| [Oct 18, 2009 00:58:21] | msnbot-65-55-165-52.search.msn.com | 65.55.165.52 |
| [Oct 15, 2009 15:40:51] | ti0166a340-0073.bb.online.no | 88.89.241.73 |
| [Aug 05, 2009 12:40:20] | msnbot-65-55-110-95.search.msn.com | 65.55.110.95 |
| [May 26, 2009 12:09:04] | 65.55.107.218 | 65.55.107.218 |
| [May 10, 2009 12:52:51] | YKMMCLXVII.gprs.sl-laajakaista.fi | 85.77.209.68 |
| [Apr 23, 2009 19:01:53] | ii168182.directconnect.no | 84.247.168.182 |
| [Apr 05, 2009 23:56:09] | 65.55.107.194 | 65.55.107.194 |
| [Mar 28, 2009 17:56:51] | 83.149.17.94 | 83.149.17.94 |
| [Feb 10, 2009 16:59:24] | HSI-KBW-078-042-009-167.hsi3.kabel-badenwuerttemberg.de | 78.42.9.167 |
| [Jan 05, 2009 19:28:57] | ti132110a080-1148.bb.online.no | 85.165.132.126 |
| [Oct 25, 2008 19:50:14] | 85-114-26-92.obit.ru | 85.114.26.92 |
| [Oct 17, 2008 12:11:22] | cm-84.208.225.223.getinternet.no | 84.208.225.223 |
| [Jun 30, 2008 01:08:31] | ti0012a380-dhcp0482.bb.online.no | 88.89.170.230 |
| [May 22, 2008 21:53:42] | 35.84-49-172.nextgentel.com | 84.49.172.35 |
| [Apr 19, 2008 09:47:41] | ti500710a080-10702.bb.online.no | 85.167.173.226 |
| [Apr 11, 2008 20:46:05] | 90-227-138-229-no26.tbcn.telia.com | 90.227.138.229 |
| Geographic locations... |
| Commercial (com) | 11.39%    |
| Network (net) | 1.26%    |
| Austria (at) | 1.26%    |
| Belgium (be) | 2.53%    |
| Czech Republic (cz) | 1.26%    |
| Denmark (dk) | 7.59%    |
| Estonia (ee) | 3.79%    |
| Finland (fi) | 2.53%    |
| Germany (de) | 2.53%    |
| Greece (gr) | 1.26%    |
| Italy (it) | 1.26%    |
| Norway (no) | 44.3%    |
| Russia (ru) | 1.26%    |
| Sweden (se) | 2.53%    |
| Unknown Location (other) | 15.18%    |
| Browsers ... |
| MSIE 6 | 59.49%    |
| MSIE 7 | 13.92%    |
| MSIE 8 | 5.06%    |
| Opera 9 | 2.53%    |
| Spider/Robot | 2.53%    |
| Unknown | 16.45%    |