| Švejk | ![]() |
Documents | |
Osudy dobrého vojáka Švejka ve světové válce
Josef Lada - České slovo, 1923-1925
In 1921 Jaroslav Hašek commissioned his friend Josef Lada to draw the cover of The Good Soldier Švejk, which was then being published in instalments. It shows Švejk as a lean young man, smoking his pipe amid a hail of grenades. This was the only drawing of his literary hero that Hašek ever saw, and the well-known rotund version of the soldier had not yet emerged. Lada's new drawings first appeared more than eleven months after the author's untimely death.
The drawings were accompanied by short texts, written by Lada himself. They appeared regularly in the Sunday entertainment supplement of České slovo, the mouthpiece of the Czechoslovak Socialist Party (formerly the National Social Party). The publisher was Melantrich, which also issued Lada's pre-war magazine Karikatury, where the first story about Švejk appeared on 22 May 1911.
Each item in the comics series contained six drawings, with 7-8 lines of text, described as "brief extracts from Jaroslav Hašek's book The Fates of the Good Soldier Švejk in the World War". They were marked with Roman numerals. Note that illustrations to Karel Vaněk's continuation make up the last 28 items, so these drawings are not well known because they did not appear in books (apart from some interwar Czech editions).
The series was published from 11 November 1923 and then for ninety Sundays until 2 August 1925 (albeit with a few gaps), bringing the total to 540 drawings. A selection of the drawings was later used in Synek's editions of The Good Soldier Švejk and in numerous translations.
Below is a list of the entire series, with dates and hyperlinks where possible. Note that some entries are missing from the digitised version of České slovo provided by the library of the Czech National Museum. There is also some confusion regarding the exact dates of certain items.
The list is based on the digitised version of České slovo and the 1958 republication by Květy. The latter contains the complete set of drawings, with consistent chronology and improved image quality.
| Item | České slovo | Květy | Keywords, brief description | Author |
|---|---|---|---|---|
| 1 | 11.11.1923č. 1 | 2.1.1958 | Müllerová, Bretschneider, U kalicha | J. Hašek |
| 2 | 18.11.1923č. 2 | 2.1.1958 | Police HQ | J. Hašek |
| 3 | 25.11.1923č. 3 | 9.1.1958 | Court, madhouse | J. Hašek |
| 4 | ? | 9.1.1958 | Palivcová, Müllerová | J. Hašek |
| 5 | 9.12.1923č. 5 | 16.1.1958 | Draft comm., Bautze, Botzenheim, Johann, Hradčany | J. Hašek |
| 6 | 16.12.1923č. 6 | 16.1.1958 | Garrison, Kuklík, Katz | J. Hašek |
| 7 | 23.12.1923č. 7 | 23.1.1958 | Katz, Šnábl, Kejrová | J. Hašek |
| 8 | ? | 23.1.1958 | Katz, Lukáš, Blahník | J. Hašek |
| 9 | 6.1.1924č. 10 | 30.1.1958 | Lukáš, Max, Zillergut | J. Hašek |
| 10 | 13.1.1924č. 11 | 30.1.1958 | Lukáš | J. Hašek |
| 11 | ? | 6.2.1958 | von Schwarzburg, Lukáš | J. Hašek |
| 12 | 27.1.1924č. 13 | 6.2.1958 | Tábor, Palánek | J. Hašek |
| 13 | 3.2.1924č. 14 | 13.2.1958 | Melichárek, Flanderka | J. Hašek |
| 14 | 10.2.1924č. 15 | 13.2.1958 | Flanderka, Berger, Pepa Vyskoč | J. Hašek |
| 15 | ? | 20.2.1958 | Flanderka, Pejzlerka | J. Hašek |
| 16 | 24.2.1924č. 17 | 20.2.1958 | Putim, Písek, König, Lukáš, Budějovice | J. Hašek |
| 17 | ? | 27.2.1958 | Anton, Schröder, Marek | J. Hašek |
| 18 | 9.3.1924č. 19 | 27.2.1958 | Budějovice, Vienna, Lacina, Marek | J. Hašek |
| 19 | ? | 6.3.1958 | Bruck, Mikulášek, Lukáš, Vodička | J. Hašek |
| 20 | ? | 6.3.1958 | Bruck, Schröder, Ruller, Lukáš, Vodička, Lada | J. Hašek |
| 21 | ? | 13.3.1958 | Bruck, Schröder, Ruller, Lukáš, Vodička, Lada | J. Hašek |
| 22 | 6.4.1924č. 23 | 13.3.1958 | Bruck, Vaněk, Baloun, Fuchs, Blažek, Schröder | J. Hašek |
| 23 | 13.4.1924č. 24 | 20.3.1958 | Bruck, Moc, Rohell, Pech, Doubrava, Schröder | J. Hašek |
| 24 | ? | 20.3.1958 | Vaněk, Chodounský, Baloun, Matějka | J. Hašek |
| 25 | 27.4.1924č. 26 | 27.3.1958 | Moson, Biegler, Ságner, Lukáš | J. Hašek |
| 26 | 11.5.1924č. 28 | 27.3.1958 | Biegler, Ságner, Matušic, Batzer | J. Hašek |
| 27 | 18.5.1924č. 29 | 3.4.1958 | Málek, Chodounský, Baloun, Lukáš, Dub, Ságner | J. Hašek |
| 28 | 25.5.1924č. 30 | 3.4.1958 | Budapest, Matušic, Batzer, Šimek, Dub | J. Hašek |
| 29 | 1.6.1924č. 31 | 10.4.1958 | Dub, Sojka, Bautanzel | J. Hašek |
| 30 | 8.6.1924č. 32 | 10.4.1958 | Dub, Baloun, Ságner, Latrinegeneral | J. Hašek |
| 31 | 15.6.1924č. 33 | 17.4.1958 | Isztvan, Lukáš, Baloun | J. Hašek |
| 32 | 22.6.1924č. 34 | 17.4.1958 | Isztvangatten, Lukáš, Baloun, slepice | J. Hašek |
| 33 | 29.6.1924č. 35 | 24.4.1958 | Baloun, Codoounský, Dub | J. Hašek |
| 34 | 6.7.1924č. 36 | 24.4.1958 | Nasáklo, Baloun | J. Hašek |
| 35 | 13.7.1924č. 37 | 8.5.1958 | Marek, Baloun, Chodounský, Vaněk, Ságner | J. Hašek |
| 36 | 20.7.1924č. 38 | 8.5.1958 | Dub, Železný, Fliedler | J. Hašek |
| 37 | 27.7.1924č. 39 | 1.5.1958 | Dub, Kolomeja, Honved, Kalenda, Humenné | J. Hašek |
| 38 | ? | 1.5.1958 | Humenné, Lukáš, Dub, cognac | J. Hašek |
| 39 | 3.8.1924č. 41 | 15.5.1958 | Baloun, Dub, Marek, Strnad, Humenné | J. Hašek |
| 40 | 14.9.1924č. 42 | 15.5.1958 | Baloun, Dub, Kunert, Lupkov | J. Hašek |
| 41 | 7.9.1924č. 43 | 22.5.1958 | Kunert, Dub, Lukáš, Ságner | J. Hašek |
| 42 | 24.8.1924č. 44 | 22.5.1958 | Baloun, Dub, Chodounský, Vaněk,Jurajda, Lupkov, Kulaszne | J. Hašek |
| 43 | ? | 29.5.1958 | Dub, Kunert, Sanok | J. Hašek |
| 44 | ? | 29.5.1958 | Dub, Kunert, Vejvoda, Turawa | J. Hašek |
| 45 | 21.9.1924č. 47 | 5.6.1958 | Baloun, Chodounský, Vaněk, Liskowiec | J. Hašek |
| 46 | 28.9.1924č. 48 | 5.6.1958 | Baloun, Chodounský, Vaněk, Náthan, Elsa | J. Hašek |
| 47 | ? | 12.6.1958 | Lukáš, Čapek, Hubička | J. Hašek |
| 48 | 12.10.1924č. 50 | 12.6.1958 | Dub, Vaněk, Holub, Felsztyn | J. Hašek |
| 49 | ? | 26.6.1958 | Chyrów, Dobromil, Löfler, Allahali ... | J. Hašek |
| 50 | 26.10.1924č. 52 | 26.6.1958 | Wolf, Znamenáček, Hortík, Horáček, Przemyśl | J. Hašek |
| 51 | ? | 3.7.1958 | Przemyśl, Wolf, Božetěch | J. Hašek |
| 52 | 9.11.1924č. 54 | 3.7.1958 | Fink, Martinec | J. Hašek |
| 53 | 16.11.1924č. 55 | 10.7.1958 | Martinec, Derwota | J. Hašek |
| 54 | 23.11.1924č. 56 | 10.7.1958 | Derwota, Fink, Karderaz | J. Hašek |
| 55 | 30.11.1924č. 57 | 17.7.1958 | Derwota, Dub | J. Hašek |
| 56 | 7.12.1924č. 58 | 17.7.1958 | Gerbich, Zoltance | J. Hašek |
| 57 | 14.12.1924č. 59 | 24.7.1958 | Baloun, Juradja, Marek, Hauber | J. Hašek |
| 58 | 21.12.1924č. 60 | 24.7.1958 | Klimontów, Marek, Lukáš, Ságner, Vaněk, Jurajda, Zimmermann | J. Hašek |
| 59 | ? | 31.7.1958 | Baloun, Jurajda, Marek, Biegler, Dub | J. Hašek |
| 60 | ? | 31.7.1958 | Biegler, Dub, auto | J. Hašek |
| 61 | ? | 7.8.1958 | Biegler, Dub, auto | J. Hašek |
| 62 | ? | 7.8.1958 | Jurajda, Linek, Zákrejs, Ságner, Biegler | J. Hašek |
| 63 | 25.1.1925č. 65 | 14.8.1958 | Dub, Ságner, Lukáš, Baloun | K. Vaněk |
| 64 | 1.2.1925č. 66 | 14.8.1958 | Dub, Lukáš, Baloun | K. Vaněk |
| 65 | 8.2.1925č. 67 | 21.8.1958 | Lukáš, Baloun | K. Vaněk |
| 66 | 15.2.1925č. 68 | 21.8.1958 | Marek, Vaněk, Dub, Cibulka | K. Vaněk |
| 67 | 22.2.1925č. 69 | 28.8.1958 | Maršálková | K. Vaněk |
| 68 | 1.3.1925č. 70 | 28.8.1958 | Ságner, Dub | K. Vaněk |
| 69 | 8.3.1925č. 71 | 4.9.1958 | Ságner, Halda, Mucek | K. Vaněk |
| 70 | 15.3.1925č. 72 | 4.9.1958 | - | K. Vaněk |
| 71 | 22.3.1925č. 73 | 11.9.1958 | Biegler | K. Vaněk |
| 72 | 29.3.1925č. 74 | 11.9.1958 | Biegler, Kraus, Franz Josef | K. Vaněk |
| 73 | 5.4.1925? | 18.9.1958 | Franz Josef, Biegler | K. Vaněk |
| 74 | 12.4.1925? | 18.9.1958 | Biegler | K. Vaněk |
| 75 | 19.4.1925? | 25.9.1958 | Marek, Lukáš, Ságner, Baloun | K. Vaněk |
| 76 | 26.4.1925? | 25.9.1958 | - | K. Vaněk |
| 77 | 3.5.1925? | 2.10.1958 | Marek, Lukáš, Dub | K. Vaněk |
| 78 | 10.5.1925? | 2.10.1958 | Lukáš, Dub | K. Vaněk |
| 79 | 17.5.1925? | 9.10.1958 | - | K. Vaněk |
| 80 | 24.5.1925? | 9.10.1958 | Schröder, Lukáš, Baloun | K. Vaněk |
| 81 | 31.5.1925? | 16.10.1958 | Baloun, Bouček, Lukáš | K. Vaněk |
| 82 | 7.6.1925? | 16.10.1958 | Lukáš | K. Vaněk |
| 83 | 14.6.1925? | 23.10.1958 | Lukáš, Vaněk | K. Vaněk |
| 84 | 21.6.1925? | 23.10.1958 | Lukáš, Pečenka, Vomáčka, Soukup | K. Vaněk |
| 85 | 28.6.1925? | 30.10.1958 | Baloun, Rytina | K. Vaněk |
| 86 | 5.7.1925? | 30.10.1958 | Skuhra, Šimek | K. Vaněk |
| 87 | 12.7.1925? | 6.11.1958 | Tuhíček, Urbach, Mejškal, Baloun | K. Vaněk |
| 88 | 19.7.1925č. 90 | 6.11.1958 | Lukáš, Baloun, Kokoška, Malý | K. Vaněk |
| 89 | 26.7.1925č. 91 | 13.11.1958 | Lukáš, Baloun | K. Vaněk |
| 90 | 2.8.1925č. 92 | 13.11.1958 | Cow, Russians | K. Vaněk |
